Domain Name Prices
With SwissHosts.com, you’ll find incredibly cheap domain name prices as well as an easy–to–work–with domain name administration tool. What’s more, you’ll get your domain name for free with each of our Linux cloud hosting packages packages.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–recognized domain name registrar and can offer you quite attractive domain name prices. You will be able to pick from a large variety of domain names extensions, both generic and country–code. With our easy–to–navigate Domain Names Manager tool, you’ll be able to administer all your domain names from one place. You can update your WHOIS data, create custom DNS resource records, park unlimited domains plus much more.
Additionally, you can take advantage of our special offer – a charge–free domain with a Linux cloud hosting packages plan, which applies to the most well–liked generic and country–code TLDs.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €17.30 | €27.73 | €41.59 | €55.46 | €69.32 | €83.18 | €97.05 | €110.91 | €124.78 |
.net | €16.07 | €38.29 | €50.17 | €67.22 | €84.27 | €101.33 | €118.38 | €135.43 | €152.48 | €169.53 |
.org | €15.30 | €36.60 | €43.08 | €56.97 | €70.86 | €84.74 | €98.63 | €112.52 | €126.41 | €140.30 |
.info | €20.06 | €46.24 | €68.93 | €93.36 | €117.80 | €142.23 | €166.67 | €191.10 | €215.54 | €239.97 |
.biz | €17.65 | €39.22 | €59.08 | €79.80 | €100.51 | €121.23 | €141.95 | €162.66 | €183.38 | €204.10 |
.us | FREE | €15.30 | €25.50 | €38.25 | €50.99 | €63.74 | €76.49 | €89.24 | €101.99 | €114.74 |
.uk | FREE | €14.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 |
.co.uk | FREE | €14.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 |
.eu | FREE | €12.50 | €25.00 | €37.50 | €50.00 | €62.50 | €75.00 | €87.50 | €100.00 | €112.50 |
.site | FREE | €47.20 | €94.40 | €141.60 | €188.80 | €236.00 | €283.20 | €330.40 | €377.60 | €424.80 |
.online | FREE | €43.40 | €86.80 | €130.20 | €173.60 | €217.00 | €260.40 | €303.80 | €347.20 | €390.60 |
.website | FREE | €35.89 | €71.78 | €107.67 | €143.56 | €179.45 | €215.34 | €251.23 | €287.12 | €323.01 |
.space | FREE | €30.26 | €60.52 | €90.78 | €121.04 | €151.30 | €181.56 | €211.82 | €242.08 | €272.34 |
.es | FREE | €16.40 | €32.80 | €49.20 | €65.60 | - | - | - | - | - |
.tech | FREE | €54.19 | €108.38 | €162.57 | €216.76 | €270.95 | €325.14 | €379.33 | €433.52 | €487.71 |
.store | FREE | €62.30 | €124.60 | €186.90 | €249.20 | €311.50 | €373.80 | €436.10 | €498.40 | €560.70 |
.de | €16.60 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | €17.58 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €35.13 | €70.26 | €105.39 | €140.52 | €175.65 | €210.78 | €245.91 | €281.04 | €316.17 |
.press | FREE | €74.30 | €148.60 | €222.90 | €297.20 | €371.50 | €445.80 | €520.10 | €594.40 | €668.70 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €13.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 |
.me.uk | FREE | €13.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 |
.cn | €17.30 | €37.94 | €58.58 | €79.22 | €99.86 | €120.50 | €141.14 | €161.78 | €182.42 | €203.06 |
.com.cn | €17.30 | €37.94 | €58.58 | €79.22 | €99.86 | €120.50 | €141.14 | €161.78 | €182.42 | €203.06 |
.net.cn | €17.30 | €37.94 | €58.58 | €79.22 | €99.86 | €120.50 | €141.14 | €161.78 | €182.42 | €203.06 |
.org.cn | €17.30 | €37.94 | €58.58 | €79.22 | €99.86 | €120.50 | €141.14 | €161.78 | €182.42 | €203.06 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €36.29 | €72.58 | €108.87 | €145.16 | €181.45 | €217.74 | €254.03 | €290.32 | €326.61 | €362.90 |
.bargains | €34.04 | €68.08 | €102.12 | €136.16 | €170.20 | €204.24 | €238.28 | €272.32 | €306.36 | €340.40 |
.cafe | €37.89 | €75.78 | €113.67 | €151.56 | €189.45 | €227.34 | €265.23 | €303.12 | €341.01 | €378.90 |
.capital | €59.69 | €119.38 | €179.07 | €238.76 | €298.45 | €358.14 | €417.83 | €477.52 | €537.21 | €596.90 |
.center | €28.09 | €56.18 | €84.27 | €112.36 | €140.45 | €168.54 | €196.63 | €224.72 | €252.81 | €280.90 |
.cheap | €33.24 | €66.48 | €99.72 | €132.96 | €166.20 | €199.44 | €232.68 | €265.92 | €299.16 | €332.40 |
.coach | €55.54 | €111.08 | €166.62 | €222.16 | €277.70 | €333.24 | €388.78 | €444.32 | €499.86 | €555.40 |
.computer | €34.93 | €69.86 | €104.79 | €139.72 | €174.65 | €209.58 | €244.51 | €279.44 | €314.37 | €349.30 |
.consulting | €40.05 | €80.10 | €120.15 | €160.20 | €200.25 | €240.30 | €280.35 | €320.40 | €360.45 | €400.50 |
.cool | €34.39 | €68.78 | €103.17 | €137.56 | €171.95 | €206.34 | €240.73 | €275.12 | €309.51 | €343.90 |
.coupons | €52.37 | €104.74 | €157.11 | €209.48 | €261.85 | €314.22 | €366.59 | €418.96 | €471.33 | €523.70 |
.digital | €37.70 | €75.40 | €113.10 | €150.80 | €188.50 | €226.20 | €263.90 | €301.60 | €339.30 | €377.00 |
€33.36 | €66.72 | €100.08 | €133.44 | €166.80 | €200.16 | €233.52 | €266.88 | €300.24 | €333.60 | |
.engineering | €55.54 | €111.08 | €166.62 | €222.16 | €277.70 | €333.24 | €388.78 | €444.32 | €499.86 | €555.40 |
.enterprises | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.estate | €34.39 | €68.78 | €103.17 | €137.56 | €171.95 | €206.34 | €240.73 | €275.12 | €309.51 | €343.90 |
.events | €34.39 | €68.78 | €103.17 | €137.56 | €171.95 | €206.34 | €240.73 | €275.12 | €309.51 | €343.90 |
.expert | €53.54 | €107.08 | €160.62 | €214.16 | €267.70 | €321.24 | €374.78 | €428.32 | €481.86 | €535.40 |
.express | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.farm | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.fitness | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.forsale | €34.50 | €69.00 | €103.50 | €138.00 | €172.50 | €207.00 | €241.50 | €276.00 | €310.50 | €345.00 |
.foundation | €37.30 | €74.60 | €111.90 | €149.20 | €186.50 | €223.80 | €261.10 | €298.40 | €335.70 | €373.00 |
.fyi | €28.30 | €56.60 | €84.90 | €113.20 | €141.50 | €169.80 | €198.10 | €226.40 | €254.70 | €283.00 |
.group | €28.12 | €56.24 | €84.36 | €112.48 | €140.60 | €168.72 | €196.84 | €224.96 | €253.08 | €281.20 |
.international | €34.52 | €69.04 | €103.56 | €138.08 | €172.60 | €207.12 | €241.64 | €276.16 | €310.68 | €345.20 |
.irish | €20.32 | €40.64 | €60.96 | €81.28 | €101.60 | €121.92 | €142.24 | €162.56 | €182.88 | €203.20 |
.land | €35.39 | €70.78 | €106.17 | €141.56 | €176.95 | €212.34 | €247.73 | €283.12 | €318.51 | €353.90 |
.ltd | €31.90 | €63.80 | €95.70 | €127.60 | €159.50 | €191.40 | €223.30 | €255.20 | €287.10 | €319.00 |
.marketing | €39.69 | €79.38 | €119.07 | €158.76 | €198.45 | €238.14 | €277.83 | €317.52 | €357.21 | €396.90 |
.media | €39.69 | €79.38 | €119.07 | €158.76 | €198.45 | €238.14 | €277.83 | €317.52 | €357.21 | €396.90 |
.money | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.network | €36.19 | €72.38 | €108.57 | €144.76 | €180.95 | €217.14 | €253.33 | €289.52 | €325.71 | €361.90 |
.partners | €59.69 | €119.38 | €179.07 | €238.76 | €298.45 | €358.14 | €417.83 | €477.52 | €537.21 | €596.90 |
.photography | €36.62 | €73.24 | €109.86 | €146.48 | €183.10 | €219.72 | €256.34 | €292.96 | €329.58 | €366.20 |
.photos | €28.29 | €56.58 | €84.87 | €113.16 | €141.45 | €169.74 | €198.03 | €226.32 | €254.61 | €282.90 |
.plus | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.productions | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.properties | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.recipes | €52.62 | €105.24 | €157.86 | €210.48 | €263.10 | €315.72 | €368.34 | €420.96 | €473.58 | €526.20 |
.rentals | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.repair | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.rocks | €25.63 | €51.26 | €76.89 | €102.52 | €128.15 | €153.78 | €179.41 | €205.04 | €230.67 | €256.30 |
.sale | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.school | €34.39 | €68.78 | €103.17 | €137.56 | €171.95 | €206.34 | €240.73 | €275.12 | €309.51 | €343.90 |
.social | €35.39 | €70.78 | €106.17 | €141.56 | €176.95 | €212.34 | €247.73 | €283.12 | €318.51 | €353.90 |
.software | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.support | €30.96 | €61.92 | €92.88 | €123.84 | €154.80 | €185.76 | €216.72 | €247.68 | €278.64 | €309.60 |
.systems | €35.72 | €71.44 | €107.16 | €142.88 | €178.60 | €214.32 | €250.04 | €285.76 | €321.48 | €357.20 |
.team | €34.50 | €69.00 | €103.50 | €138.00 | €172.50 | €207.00 | €241.50 | €276.00 | €310.50 | €345.00 |
.technology | €33.78 | €67.56 | €101.34 | €135.12 | €168.90 | €202.68 | €236.46 | €270.24 | €304.02 | €337.80 |
.today | €30.96 | €61.92 | €92.88 | €123.84 | €154.80 | €185.76 | €216.72 | €247.68 | €278.64 | €309.60 |
.wine | €52.29 | €104.58 | €156.87 | €209.16 | €261.45 | €313.74 | €366.03 | €418.32 | €470.61 | €522.90 |
.works | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.world | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.zone | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.com | €17.30 | €27.73 | €41.59 | €55.46 | €69.32 | €83.18 | €97.05 | €110.91 | €124.78 | €138.64 |
.net | €22.22 | €34.10 | €51.15 | €68.20 | €85.26 | €102.31 | €119.36 | €136.41 | €153.46 | €170.51 |
.org | €21.30 | €27.78 | €41.67 | €55.56 | €69.44 | €83.33 | €97.22 | €111.11 | €125.00 | €138.89 |
.info | €26.18 | €48.87 | €73.30 | €97.74 | €122.17 | €146.61 | €171.04 | €195.48 | €219.91 | €244.35 |
.biz | €21.57 | €41.43 | €62.15 | €82.86 | €103.58 | €124.30 | €145.01 | €165.73 | €186.45 | €207.16 |
.us | €15.30 | €25.50 | €38.25 | €50.99 | €63.74 | €76.49 | €89.24 | €101.99 | €114.74 | €127.48 |
.uk | €14.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 | €63.74 |
.co.uk | €14.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 | €63.74 |
.ie | €31.50 | €63.00 | €94.50 | €126.00 | €157.50 | €189.00 | €220.50 | €252.00 | €283.50 | €315.00 |
.ca | €27.19 | €39.30 | €58.95 | €78.60 | €98.25 | €117.90 | €137.55 | €157.20 | €176.85 | €196.50 |
.eu | €12.50 | €25.00 | €37.50 | €50.00 | €62.50 | €75.00 | €87.50 | €100.00 | €112.50 | €125.00 |
.com.au | €17.30 | €28.41 | €45.71 | €63.01 | €80.31 | - | - | - | - | - |
.site | €47.20 | €94.40 | €141.60 | €188.80 | €236.00 | €283.20 | €330.40 | €377.60 | €424.80 | €472.00 |
.online | €43.40 | €86.80 | €130.20 | €173.60 | €217.00 | €260.40 | €303.80 | €347.20 | €390.60 | €434.00 |
.website | €35.89 | €71.78 | €107.67 | €143.56 | €179.45 | €215.34 | €251.23 | €287.12 | €323.01 | €358.90 |
.space | €30.26 | €60.52 | €90.78 | €121.04 | €151.30 | €181.56 | €211.82 | €242.08 | €272.34 | €302.60 |
.co | €46.39 | €65.86 | €98.79 | €131.72 | €164.65 | - | - | - | - | - |
.ae | €45.14 | €90.28 | €135.42 | €180.56 | €225.70 | - | - | - | - | - |
.qa | €32.19 | €64.38 | €96.57 | €128.76 | €160.95 | - | - | - | - | - |
.co.za | €21.49 | - | - | - | - | - | - | - | - | - |
.es | €16.40 | €32.80 | €49.20 | €65.60 | €82.00 | - | - | - | - | - |
.me | €28.27 | €56.54 | €84.81 | €113.08 | €141.35 | €169.62 | €197.89 | €226.16 | €254.43 | €282.70 |
.tv | €46.30 | €72.24 | €108.36 | €144.48 | €180.60 | €216.72 | €252.84 | €288.96 | €325.08 | €361.20 |
.xyz | €17.91 | €35.82 | €53.73 | €71.64 | €89.55 | €107.46 | €125.37 | €143.28 | €161.19 | €179.10 |
.top | €20.11 | €40.22 | €60.33 | €80.44 | €100.55 | €120.66 | €140.77 | €160.88 | €180.99 | €201.10 |
.pro | €25.95 | €51.90 | €77.85 | €103.80 | €129.75 | €155.70 | €181.65 | €207.60 | €233.55 | €259.50 |
.tech | €54.19 | €108.38 | €162.57 | €216.76 | €270.95 | €325.14 | €379.33 | €433.52 | €487.71 | €541.90 |
.store | €62.30 | €124.60 | €186.90 | €249.20 | €311.50 | €373.80 | €436.10 | €498.40 | €560.70 | €623.00 |
.company | €19.87 | €39.74 | €59.61 | €79.48 | €99.35 | €119.22 | €139.09 | €158.96 | €178.83 | €198.70 |
.solutions | €34.16 | €68.32 | €102.48 | €136.64 | €170.80 | €204.96 | €239.12 | €273.28 | €307.44 | €341.60 |
.services | €41.83 | €83.66 | €125.49 | €167.32 | €209.15 | €250.98 | €292.81 | €334.64 | €376.47 | €418.30 |
.deals | €42.50 | €85.00 | €127.50 | €170.00 | €212.50 | €255.00 | €297.50 | €340.00 | €382.50 | €425.00 |
.in | €20.51 | €32.94 | €49.41 | €65.88 | €82.35 | €102.86 | €123.37 | €143.88 | €164.39 | €184.90 |
.de | €20.07 | - | - | - | - | - | - | - | - | - |
.it | €15.30 | - | - | - | - | - | - | - | - | - |
.nl | €20.72 | - | - | - | - | - | - | - | - | - |
.fr | €16.81 | - | - | - | - | - | - | - | - | - |
.co.il | €40.35 | - | - | - | - | - | - | - | - | - |
.ch | €23.30 | - | - | - | - | - | - | - | - | - |
.se | €25.45 | €50.90 | €76.35 | €101.80 | €127.25 | €152.70 | €178.15 | €203.60 | €229.05 | €254.50 |
.no | €22.30 | - | - | - | - | - | - | - | - | - |
.fi | €24.46 | €48.92 | €73.38 | €97.84 | €122.30 | - | - | - | - | - |
.co.nz | €28.50 | €57.00 | €85.50 | €114.00 | €142.50 | €171.00 | €199.50 | €228.00 | €256.50 | €285.00 |
.pt | €25.30 | - | €75.90 | - | €126.50 | - | - | - | - | - |
.pl | €41.30 | €55.24 | €82.86 | - | - | - | - | - | - | - |
.gr | - | €46.30 | - | - | - | - | - | - | - | - |
.ph | €66.30*€85.30 | €151.60€170.60 | - | - | €407.50€426.50 | - | - | - | - | €834.00€853.00 |
.jp | €46.30 | - | - | - | - | - | - | - | - | - |
.club | €25.71 | €51.42 | €77.13 | €102.84 | €128.55 | €154.26 | €179.97 | €205.68 | €231.39 | €257.10 |
.party | €38.30 | €76.60 | €114.90 | €153.20 | €191.50 | €229.80 | €268.10 | €306.40 | €344.70 | €383.00 |
.fun | €35.13 | €70.26 | €105.39 | €140.52 | €175.65 | €210.78 | €245.91 | €281.04 | €316.17 | €351.30 |
.press | €74.30 | €148.60 | €222.90 | €297.20 | €371.50 | €445.80 | €520.10 | €594.40 | €668.70 | €743.00 |
.news | €28.44 | €56.88 | €85.32 | €113.76 | €142.20 | €170.64 | €199.08 | €227.52 | €255.96 | €284.40 |
.name | €19.87 | €29.74 | €44.61 | €59.48 | €74.35 | €89.22 | €104.09 | €118.96 | €133.83 | €148.70 |
.mobi | €37.34 | €62.68 | €94.02 | €125.36 | €156.70 | €188.04 | €219.38 | €250.72 | €282.06 | €313.40 |
.guru | €43.60 | €87.20 | €130.80 | €174.40 | €218.00 | €261.60 | €305.20 | €348.80 | €392.40 | €436.00 |
.ninja | €31.53 | €63.06 | €94.59 | €126.12 | €157.65 | €189.18 | €220.71 | €252.24 | €283.77 | €315.30 |
.family | €32.34 | €64.68 | €97.02 | €129.36 | €161.70 | €194.04 | €226.38 | €258.72 | €291.06 | €323.40 |
.cc | €35.30 | €45.68 | €68.52 | €91.36 | €114.20 | €137.04 | €159.88 | €182.72 | €205.56 | €228.40 |
.ws | €38.04 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.be | €15.30 | - | - | - | - | - | - | - | - | - |
.mx | €70.46 | €140.92 | €211.38 | €281.84 | €352.30 | - | - | - | - | - |
.com.mx | €73.30 | €146.60 | €219.90 | €293.20 | €366.50 | €439.80 | €513.10 | €586.40 | €659.70 | €733.00 |
.org.uk | €13.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 | €63.74 |
.me.uk | €13.30 | €12.75 | €19.12 | €25.50 | €31.87 | €38.25 | €44.62 | €50.99 | €57.37 | €63.74 |
.net.au | €16.30 | €30.42 | €46.72 | €63.02 | €79.32 | - | - | - | - | - |
.org.au | €21.50 | €39.48 | €60.98 | €82.48 | €103.98 | - | - | - | - | - |
.at | €24.58 | - | - | - | - | - | - | - | - | - |
.nu | €25.77 | €51.54 | €77.31 | €103.08 | €128.85 | €154.62 | €180.39 | €206.16 | €231.93 | €257.70 |
.asia | €26.22 | €34.00 | €51.00 | €68.00 | €85.00 | €102.00 | €119.00 | €136.00 | €153.00 | €170.00 |
.net.nz | €28.50 | €57.00 | €85.50 | €114.00 | €142.50 | €171.00 | €199.50 | €228.00 | €256.50 | €285.00 |
.org.nz | €28.30 | €56.60 | €84.90 | €113.20 | €141.50 | €169.80 | €198.10 | €226.40 | €254.70 | €283.00 |
.cn | €20.64 | €41.28 | €61.92 | €82.56 | €103.20 | €123.84 | €144.48 | €165.12 | €185.76 | €206.40 |
.com.cn | €20.64 | €41.28 | €61.92 | €82.56 | €103.20 | €123.84 | €144.48 | €165.12 | €185.76 | €206.40 |
.net.cn | €20.64 | €41.28 | €61.92 | €82.56 | €103.20 | €123.84 | €144.48 | €165.12 | €185.76 | €206.40 |
.org.cn | €20.64 | €41.28 | €61.92 | €82.56 | €103.20 | €123.84 | €144.48 | €165.12 | €185.76 | €206.40 |
.tw | €43.30 | €65.86 | €98.79 | €131.72 | €164.65 | €197.58 | €230.51 | €263.44 | €296.37 | €329.30 |
.com.tw | €43.30 | €65.86 | €98.79 | €131.72 | €164.65 | €197.58 | €230.51 | €263.44 | €296.37 | €329.30 |
.business | €17.72 | €35.44 | €53.16 | €70.88 | €88.60 | €106.32 | €124.04 | €141.76 | €159.48 | €177.20 |
.church | €43.61 | €87.22 | €130.83 | €174.44 | €218.05 | €261.66 | €305.27 | €348.88 | €392.49 | €436.10 |
.education | €34.72 | €69.44 | €104.16 | €138.88 | €173.60 | €208.32 | €243.04 | €277.76 | €312.48 | €347.20 |
.games | €33.98 | €67.96 | €101.94 | €135.92 | €169.90 | €203.88 | €237.86 | €271.84 | €305.82 | €339.80 |
.run | €26.82 | €53.64 | €80.46 | €107.28 | €134.10 | €160.92 | €187.74 | €214.56 | €241.38 | €268.20 |
100% Management over Your Domains with SwissHosts.com
Effortless Scalability
Change your cloud hosting plan with simply a click
If you only have a domain with SwissHosts.com, and yet you also want to transfer your website(s) to our web hosting platform, you can just upgrade to any of our cloud hosting packages. Just visit the Upgrade Plan section of your Domain Control Panel and choose the plan that you desire to move to. We’ll then activate each one of the available hosting options for you and you will be able to take full advantage of all the web site installation and management tools that are incorporated into the Control Panel.
All our web hosting plans offer a drag ’n’ drop File Manager, webmail access, the option to set up multiple MySQL databases and to examine exhaustive site traffic stats, and much more, so all you need to consider is the amount of resources that you need for your websites.
All–Inclusive Domain Manager
Revise name servers, make subdomains, etc.
Within the Control Panel you will find a point–and–click domain management tool offering a host of features for managing several domain names at the same time. You’ll be able to easily create sub–domain names, redirect web sites, edit the nameservers and the WHOIS settings associated with a domain name, add custom DNS resource records and much more.
Other than the standard domain name controls, in the Domain Manager you will also find an option to hide your domain name registration details by using the Whois Privacy Protection option and also to secure your Internet shop’s transactions with regular or wildcard SSLs.
Multiple Domain Administration
Multiple domain name administration done efficiently
Working with our Domain Manager is pretty easy, regardless of whether you’ve got one or multiple domain names to administer. Through its easy–to–navigate interface, you can pick numerous domain names simultaneously and renew them (for one or several years), edit their nameservers or change the WHOIS details associated with them in a flash.
If you happen to also have a hosting account with SwissHosts.com, you will be able to administer both multiple domains and multiple websites simultaneously from one single location.
Domain Name Parking
Domain parking made very easy
With our web hosting Control Panel, domain parking is effortless and quick. You only need to specify the domain name you intend to to park and to pick one of our domain name parking templates – For Sale or Under Construction. Our smart system will park your domain instantly with zero waiting time. And in case you need to un–park it, this can be done with a mere mouse click.
If you desire to impart a unique personal touch to our domain parking themes, you may also enter a custom text message.
DNS Record Management
Get full control over your DNS adjustments
From the Domain Manager section of the Control Panel, you will have total authority over your domain’s DNS resource records. You will be able to effortlessly change various DNS resource records, including A, AAAA, MX, NS, CNAME, SRV and TXT records. Setting new DNS records and editing them when necessary is really easy. Simply fill in the desired value and then hit the Add button. Several hours will be needed for the newly specified DNS resource records to be propagated worldwide. In case you need to convert a DNS record to its default state, you can also do that with merely one click.
Also, the Domain Manager tool offers you the chance to register nameservers for your domain name or to redirect visitors to different sections of your site in accordance with their country of origin.
Check out Our Domain Pricing Table
- Take a look at our domain price comparison table in order to select the domain name which is right for you.
TLD Details
- Find more information on the 50+ TLDs offered by SwissHosts.com. See if your favorite TLD possesses any distinctive registration requirements.
- View TLD details
Service Guarantees
- Hassle–free domain name registration solutions. With each domain registration, we guarantee a 99.9% uptime.
24/7 Support
- We’re always here to reply to your sales–related concerns and even to handle a difficulty with your domains. Do not hesitate to call or take advantage of the live chat service throughout business hours. Additionally you can get in touch via email 24x7.