Swipe left/right to see plans
€6.30
per month |
€24.30
per month |
€45.30
per month |
€69.30
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
300 GB | Unlimited | Unlimited | Unlimited | |
3 TB | Unlimited | Unlimited | Unlimited | |
€13.30 | €13.30 | FREE | FREE | |
IP Address | Optional | Optional | 1 | 1 |
30-day free trial | ||||
Set-Up Fee | €0.00 | €0.00 | €0.00 | €0.00 |
Free Bonuses | ||||
5 GB | 10 GB | 15 GB | 25 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 4 | 35 | Unlimited |
1000 | 2000 | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
1000 | 2000 | Unlimited | Unlimited | |
2 | 3 | 4 | 7 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
100 | 400 | Unlimited | Unlimited | |
5000 MB | 20000 MB | Unlimited | Unlimited | |
Optional | 1 | 2 | 1 | |
- | 80 MB | 160 MB | 160 MB | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
1 | 3 | 6 | 6 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | |||
Web-based SSH | Optional | |||
30 | 100 | Unlimited | Unlimited | |
Guest Users | Optional | Optional | Optional | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
€6.30per month |
€24.30per month |
€45.30per month |
€69.30per month |
Total Annual Price | €75.60per year |
€291.60per year |
€543.60per year |
€831.60per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |