Swipe left/right to see plans
€10.27
per month |
€20.53
per month |
€41.06
per month |
€82.13
per month |
|
Purchase | Purchase | Purchase | Purchase | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
300 GB | 800 GB | 1.2 TB | 1.8 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€13.01 | €13.01 | €13.01 | €13.01 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€10.21/mo. | €10.21/mo. | €10.21/mo. | €10.21/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.24/mo. | €3.24/mo. | €3.24/mo. | €3.24/mo. |
Administration Services | ||||
€61.28/hour | €61.28/hour | €61.28/hour | €61.28/hour | |
Monthly Price | €10.27per month |
€20.53per month |
€41.06per month |
€82.13per month |
Purchase | Purchase | Purchase | Purchase |